ILR return dates calendar
Every ILR return (R01–R14) for the funding year, ready to download into Outlook, Google or Apple Calendar — with funding-claim deadlines and guidance on requesting an in-year allocation increase. Defaults to the upcoming year.
!Provisional dates. ILR deadlines follow the standard monthly pattern (≈4th working day, 18:00). Confirm exact times against the official Data Collection Timetable 2026 to 2027 before relying on them.
ILR returns R01–R14 · 2026–27
| Return | Period | Submission deadline |
|---|---|---|
| R01 | Period 1 — August | Fri, 4 Sept 2026, 18:00Add: Google · Outlook · |
| R02 | Period 2 — September | Tue, 6 Oct 2026, 18:00Add: Google · Outlook · |
| R03 | Period 3 — October | Thu, 5 Nov 2026, 18:00Add: Google · Outlook · |
| R04 | Period 4 — November | Fri, 4 Dec 2026, 18:00Add: Google · Outlook · |
| R05 | Period 5 — December | Wed, 6 Jan 2027, 18:00Add: Google · Outlook · |
| R06 | Period 6 — January | Thu, 4 Feb 2027, 18:00Mid-year — common funding-claim reference pointAdd: Google · Outlook · |
| R07 | Period 7 — February | Thu, 4 Mar 2027, 18:00Add: Google · Outlook · |
| R08 | Period 8 — March | Tue, 6 Apr 2027, 18:00Add: Google · Outlook · |
| R09 | Period 9 — April | Thu, 6 May 2027, 18:00Add: Google · Outlook · |
| R10 | Period 10 — May | Fri, 4 Jun 2027, 18:00Common growth-request reference pointAdd: Google · Outlook · |
| R11 | Period 11 — June | Tue, 6 Jul 2027, 18:00Add: Google · Outlook · |
| R12 | Period 12 — July | Wed, 4 Aug 2027, 18:00End of the funding yearAdd: Google · Outlook · |
| R13 | Period 13 — closing | Mon, 6 Sept 2027, 18:00Add: Google · Outlook · |
| R14 | Period 14 — final | Fri, 15 Oct 2027, 18:00Final hard close — last chance to amend the yearAdd: Google · Outlook · |
Funding claim timelines
Each claim is timed from the ILR return it is based on — mid-year on R06, year-end on R10, final on R14 — a set number of days after that return's deadline.
!Projected windows. 2026–27 funding claims guidance is not published yet — these dates apply the 2025–26 offsets to this year's R06/R10/R14 deadlines. Confirm when the guidance is released.
| Claim | Based on | Opens | Deadline |
|---|---|---|---|
| ASF mid-year funding claimMid-year forecast claim, based on R06 data (reconciles delivery to the mid-year point). | R06 | 9 Feb 2027 | Fri, 19 Feb 2027, 17:00Add: Google · Outlook · |
| ASF year-end funding claimYear-end forecast claim, based on R10 data (forecasts delivery to 31 July). | R10 | 8 Jun 2027 | Fri, 18 Jun 2027, 17:00Add: Google · Outlook · |
| ASF final funding claimFinal reconciliation, based on R14 data (the final hard close). | R14 | — | Fri, 29 Oct 2027, 17:00Add: Google · Outlook · |
Applying for an in-year allocation increase (growth)
Some funding streams let providers request an in-year increase to their allocation (often called 'growth') where they are on track to over-deliver. Eligibility usually depends on having already delivered a high proportion of your allocation by a set point in the year, evidenced by your ILR returns. The exact thresholds, windows and process are set by ESFA / the funding body each year — always confirm.
| Stream | When | Delivery you typically need to evidence |
|---|---|---|
| Adult Skills Fund (ASF)Devolved areas run their own growth processes — check the relevant strategic authority. National ASF is DWP-funded from 2026/27 (DfE-administered). | Typically a single in-year growth request window around the mid-year point (≈ R06–R10). | Commonly need to evidence delivery at or above a high proportion (often ~ the mid-year profile, e.g. ≥ 50–70%) of your allocation in the ILR by the reference return. |
| Free Courses for Jobs (level 3 entitlement)Part of ASF but tracked and grown separately. | Separate in-year growth consideration, usually alongside the ASF window. | Evidence strong delivery against the FCFJ allocation in the ILR by the mid-year reference point. |
| Advanced Learner LoansLoans are demand-led for learners but the provider facility is capped — request an increase before you exhaust it. | Loans facility (bursary and, where applicable, delivery) increase requests are made to ESFA in-year. | Demonstrate take-up/spend against the current facility. |
- Data Collection Timetable 2026 to 2027
- 2025 to 2026 funding claims guidance
- Year-end funding claims user guide
- Funding claims and reconciliation (collection)
- Adult education and skills funding allocation technical guidance 2026 to 2027
Return deadlines, funding-claim windows and growth thresholds are set by ESFA / the funding body each year and change — these are indicative for planning. Confirm against the official documents before acting.
Indicative planning tool. Always confirm exact deadlines against the official ESFA Data Collection Timetable.