Live from GOV.UK
Current funding rates & rules
The national funding rates and the funding rules and guidance in force now — for the current delivery year and next year’s planning — each linked to the exact official DfE/ESFA publication.
monitoring — awaiting first verified check · what changed
National funding rates
16–19 & T Levels — 2025–26
confirmedStudy programmes (Table 1, excluding T Levels)
16 to 19 funding 2025 to 2026: rates and formula | Band | Planned hours | Applies to | Rate per student |
|---|---|---|---|
| 5 | 580+ hours | 16 and 17 year olds, and students aged 18+ with high needs | £5,105 |
| 4a | 485+ hours | Students aged 18 and over who are not high needs | £4,223 |
| 4b | 485 to 579 hours | 16 and 17 year olds, and students aged 18+ with high needs | £4,223 |
| 3 | 385 to 484 hours | All students | £3,434 |
| 2 | 300 to 384 hours | All students | £2,715 |
| 1 | Up to 299 hours | All students | £5,105 · per full-time equivalent (FTE) |
16–19 & T Levels — 2026–27
confirmedStudy programmes (Table 1, excluding T Levels)
| Band | Planned hours | Applies to | Rate per student |
|---|---|---|---|
| 5 | 580+ hours | 16 and 17 year olds, and students aged 18+ with high needs | £5,256 |
| 4a | 485+ hours | Students aged 18 and over who are not high needs | £4,348 |
| 4b | 485 to 579 hours | 16 and 17 year olds, and students aged 18+ with high needs | £4,348 |
| 3 | 385 to 484 hours | All students | £3,536 |
| 2 | 300 to 384 hours | All students | £2,796 |
| 1 | Up to 299 hours | All students | £5,256 per FTE · planned hours ÷ 640 × £5,256 |
T Levels (Table 2)
| Band | Planned hours | Applies to | Rate per student |
|---|---|---|---|
| 9 | 1,730+ hours | T Level programme | £15,126 |
| 8 – uplifted | 1,580+ hours | T Level programme (uplifted) | £14,564 |
| 8 | 1,580+ hours | T Level programme | £13,870 |
| 7 – uplifted | 1,380+ hours | T Level programme (uplifted) | £13,242 |
| 7 | 1,380+ hours | T Level programme | £12,612 |
| 6 – uplifted | 1,180+ hours | T Level programme (uplifted) | £11,484 |
| 6 | 1,180+ hours | T Level programme | £10,936 |
| 5 | 580+ hours | Smaller T Level (2026–27: assisting teaching occupational specialism only) | £10,512 |
Band 1 has no flat rate — it is funded per full-time equivalent at the Band 5 rate: planned hours ÷ 640 × £5,256.
16 to 19 funding 2026 to 2027: rates and formula (Tables 1 & 2)Funding rules & guidance
The live DfE/ESFA documents per stream. We monitor these and flag any change for review.
2025–26 (current)
- 16–19: 16 to 19 funding 2025 to 2026: rates and formula
- 16–19: 16 to 19 funding: information for 2025 to 2026
- Adult Skills Fund: Adult Skills Fund funding and performance management rules 2025 to 2026
- Adult Skills Fund: DfE-funded Adult Skills Fund funding rates and formula 2025 to 2026
- Apprenticeships: Apprenticeship funding rules
- Skills Bootcamps: Skills Bootcamps funding and performance management
- Tailored learning: Adult Skills Fund funding and performance management rules 2025 to 2026 (tailored learning)
2026–27 (next year)
- 16–19: 16 to 19 funding 2026 to 2027: rates and formula
- 16–19: Advice: funding rules for 16 to 19 provision 2026 to 2027
- Adult Skills Fund: Adult Skills Fund funding and performance management rules 2026 to 2027
- Adult Skills Fund: Adult Skills Fund funding rates and formula 2026 to 2027
- Apprenticeships: Apprenticeship funding rules and assessment plan guidance 2026 to 2027
- Skills Bootcamps: Skills Bootcamps funding and performance management
- Tailored learning: Adult Skills Fund funding and performance management rules 2026 to 2027 (tailored learning)